Programme
INTERNATIONAL ENVIRONMENTAL OMICS SYNTHESIS CONFERENCE (IEOS)
Day 1 – Monday 6 July 2015
13:00 – 16:00 | NBAF training workshops |
16:00 – 16:45 | Main Registration – Foyer, MSB |
16:45 – 17:00 | Welcome – Lecture Theatre MSB |
17:00 – 18:00 | Keynote: Elizabeth Thompson – University of Washington |
18:00 – 19:30 | Canapés and wine reception – Café area, MSB |
Day 2 – Tuesday 7 July 2015
Session 1: Food security and sustainabilityChair: | |
09:00 – 09:30 | David Marshall – James Hutton Institute & CYMMITT |
09:30 – 09:45 | Logan Kistler – University of Warwick |
09:45 – 10:00 | Magali Houde – Environment Canada |
10:00 – 10:15 | Ronny van Aerle – CEFAS |
10:15 – 10:30 | Andrew Matthews – Imperial College |
10:30 – 11:00 | Morning break – Café area, MSB |
Session 2: Omics in extreme environmentsChair: Umer Zeeshan Ijaz | |
11:00 – 11:30 | C-H Christina Cheng – University of Illinois at Urbana-Champaign |
11:30 – 12:00 | Jianquan Liu – Lanzhou University / Sichuan University |
12:00 – 12:15 | Umer Zeeshan Ijaz – University of Glasgow |
12:15 – 12:30 | Joe Parker – Royal Botanic Gardens Kew |
12:30 – 12:45 | Matt Davey – University of Cambridge |
12:45 – 14:00 | Lunch, poster session – Café area, MSB |
14:00 – 15:00 | Keynote: Barbara Methé – J Craig Venter Institute |
Session 3: Evolutionary GenomicsChair: | |
15:00 – 15:30 | Dannie Durand – Carnegie Mellon University |
15:30 – 15:45 | Nathan Bailey – University of St Andrews |
15:45 – 16:00 | Afternoon break – Café area, MSB |
16:00 – 16:15 | Katie Emelianova – Royal Botanic Garden Edinburgh |
16:15 – 16:30 | Rosanna Alderson – University of St Andrews |
16:30 – 16:45 | Lesley Lancaster – University of Aberdeen |
16:45 – 17:00 | TBA |
19:00 | Networking Reception and Conference Dinner, Lower College Hall |
21:30 – 23:00 | Ceilidh, Upper College Hall |
Day 3 – Wednesday 8 July 2015
Session 4: Environmental Futures – new technology for new science | |
09:00 – 09:30 |
Tim Booth – CEH-Wallingford – cloud computing |
09:30 – 10:00 | Daniel Barker – University of St Andrews – extreme bioinformatics |
10:00 – 10:30 |
Afried Vogler – Imperial College – extreme bar-coding |
10:30 – 11:00 | Morning break – Café area, MSB |
Session 5: Breakout sessions – future research themes | |
11:00 – 12:00 | Breakout groups |
12:00 – 13:00 | Keynote: Mark Blaxter – University of Edinburgh |
13:00 – 14:00 | Lunch, poster session – Café area, MSB |
14:00 – 17:00 | Field Excursion: Tentsmuir Forest and Kinshaldy Beach |
Day 4 – Thursday 9 July 2015
WORKSHOP 1: Analyzing environmental DNA with Bio-Linux on the EOS Cloud
WORKSHOP 2: From reads to genes, a NGS analysis
Program Committee
Prof Thomas Meagher, Chair, University of St Andrews
Dr Daniel Barker, University of St Andrews
Dr Nathan Bailey, University of St Andrews
Dr Melody Clark, BAS
Dr Malin Rivers, BGCI
Dr Martyn Winn, STFC-Daresbury
Prof Peter Kille, ex officio, Cardiff University
Prof Francesco Falciani, ex officio, University of Liverpool